| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Poker Face (Jody Den Broeder edit) | Lady Gaga | | 3:13 |
| 2 | Disturbia (album version) | Rihanna | 3.95 | 3:58 |
| 3 | I Hate This Part (Dave Audé radio edit) | Pussycat Dolls | | 3:41 |
| 4 | Right Now (Na Na Na) | Akon | 4.5 | 4:02 |
| 5 | Human (main version) | The Killers | 3.55 | 4:06 |
| 6 | Broken Strings (album version) | James Morrison feat. Nelly Furtado | 4.5 | 4:12 |
| 7 | On & On (album version) | Agnes | | 3:18 |
| 8 | Hot (Play & Win radio version) | INNA | 4 | 3:37 |
| 9 | Day’n’ Nite (radio edit) | Kid Cudi vs. Crookers | 3.65 | 2:44 |
| 10 | Hymn (single mix) | Resource feat. Tina Cousins | | 3:20 |
| 11 | Remember (radio edit) | Funkerman feat. I-Fan | | 3:02 |
| 12 | Sign Your Name (main edit) | Lexington Bridge | | 3:47 |
| 13 | Baker Street (vocal radio edit)- cover recording of:
- Baker Street
- Texter und Komponist(in):
- Gerry Rafferty
- publisher:
- B Music, Belfern Ltd., EMI Music Publishing , EMI Publishing Ltd., Icon Music Ltd., Island Music Ltd., Mushroom Music Pty. Ltd., Music of Stage Three, PolyGram Music Publishing, PolyGram Music Publishing Ltd., Screen Gems–EMI Music, Inc. , Stage Three Music Ltd., Stage Three Music Publishing Limited, Universal Music Publishing Ltd. , Universal Songs und Universal–Songs of PolyGram International, Inc.
| Michael Mind | | 3:19 |
| 14 | Put Your Hands Up (Clip radio) | Wet Fingers | | 3:12 |
| 15 | Feel It (The Mac Project Edio edit) | The Tamperer featuring Maya | | 2:44 |
| 16 | Dreams of My Life (Mattara radio edit) | Mattara | | 3:21 |
| 17 | Get This Party Started (single version) | Royal Gigolos | | 3:33 |
| 18 | Stay With Me (radio edit) | Akcent | | 4:08 |
| 19 | Africa (album version) | Morandi | | 3:24 |
| 20 | Understimated (album version) | Jennifer Paige | | 3:09 |