Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mean to Me | 2:59 | |
| 2 | Woman Across the River | 2:38 | |
| 3 | That's What She Does | 3:39 | |
| 4 | Can't Back Down | 3:17 | |
| 5 | Take My Arms | 5:59 | |
| 6 | Can't Stop, but I'm Trying | 3:38 | |
| 7 | Wastin' My Time | 2:39 | |
| 8 | Heart | 3:14 | |
| 9 | Lie to You | 2:42 | |
| 10 | Plain Hard Truth | 3:54 | |
| 11 | Emily | 4:23 | |
| 12 | Shout It Out Loud | 3:45 | |
| 13 | Just Sorry | 2:45 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12820566 [info] |
|---|---|
| ASIN: | CA: B002FG9MDI [info] |
| other databases: | https://rateyourmusic.com/release/album/steve_strongman/blues_in_color.p/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001850417 [info] |
Play on ListenBrainz