Parthenon
~ Release by PLVS VLTRA (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Flowers to Bees | ?:?? | |
| A2 | The Level | ?:?? | |
| A3 | Sweet Tooth | ?:?? | |
| A4 | Yume | ?:?? | |
| A5 | Parthenon | ?:?? | |
| B1 | World in Words | ?:?? | |
| B2 | Fender Benderz | ?:?? | |
| B3 | Like Spice | ?:?? | |
| B4 | Sunkissed | ?:?? | |
| B5 | Birthday Party | ?:?? | |
| B6 | Closer | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3642603 [info] |
|---|---|
| ASIN: | DE: B0083H41MK [info] |
Release group
| Discogs: | https://www.discogs.com/master/462002 [info] |
|---|
Play on ListenBrainz