Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kal El Lazi Kad Ham | 4:37 | |
| 2 | Nay Bah Zay | 2:49 | |
| 3 | Apna Desh | 5:12 | |
| 4 | Frankincense & Fish | 4:27 | |
| 5 | Trippin' on Krupa | 2:54 | |
| 6 | House of the Charging Dog | 3:36 | |
| 7 | Cafe Batik | 3:06 | |
| 8 | Immortal Gods | 3:03 | |
| 9 | unknown snippet | 0:37 | |
| 10 | Papa Legba | 5:22 | |
| 11 | Fog Hotel | 7:21 | |
| 12 | Black Weather Shoes | 3:15 | |
| 13 | An Old Eyeball in a Quart Jar of Snot | 5:06 | |
| 14 | Run to the Sun | 5:53 | |
Credits
Release group
| reviews: | http://www.suncitygirls.com/discography/Pelican92.php [info] |
|---|
Play on ListenBrainz