Dance Club ’99
~ Release by The Countdown Dance Masters (see all versions of this release, 1 available)
Annotation
CD 1: KSW2 8634 / 056775863425 / ("Vol. 1" (?) - purple)
CD 2: KSW2 8635 / 056775863524 / ("Vol. 2" (?) - red/orange)
CD 3: KSW2 8636 / 056775863623 / ("Vol. 3" (?) - pink)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | If You Could Read My Mind
| 3:28 | |
| 2 | Crush
| 3:24 | |
| 3 | Viva Forever | 5:10 | |
| 4 | Bailando | 3:41 | |
| 5 | The Boy Is Mine | 4:04 | |
| 6 | Lady Marmalade | 4:19 | |
| 7 | Found a Cure | 3:33 | |
| 8 | Ghetto Supastar (That Is What You Are) | 4:27 | |
| 9 | Cruel Summer | 3:37 | |
| 10 | Lollipop | 3:37 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Believe
| 3:55 | |
| 2 | Go Deep | 4:48 | |
| 3 | Delicious | 4:56 | |
| 4 | Music Sounds Better With You | 4:30 | |
| 5 | La Bomba | 4:28 | |
| 6 | Alarma! | 3:31 | |
| 7 | The Cup of Life (La Copa de la Vida) | 4:38 | |
| 8 | Because We Want To | 3:52 | |
| 9 | I Know Where It’s At | 5:02 | |
| 10 | My Heart Will Go On | 5:38 | |
Credits
Release
| ASIN: | US: B00000J292 [info] |
|---|
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000239869 [info] |
|---|
Play on ListenBrainz