Annotation
Recorded at Heinrich House Studio (drums), Church Of Chaos Studio (orchestrations, guitars, bass), Piotr Zubko Studio (vocals)
Mixed & mastered at Heinrich House Studio - spring 2024
www.arkonahorde.pl
Black polycarbonate CD on first batch.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pandora | 8:54 | |
| 2 | Altaria | 7:50 | |
| 3 | Necropolis
| 7:47 | |
| 4 | Elysium | 7:04 | |
| 5 | Prometeus | 6:58 | |
| 6 | Aurora | 9:07 | |
Credits
Release
| photography: | Sebastian „Ocięty” Piórkowski (photographer) (task: band photos by) |
|---|---|
| recording engineer: | Drac (Dariusz Rauer; member of Arkona, Mystherium, Taran) Kaamos (Adam Stodolny; extreme metal guitarist from Poland) Khorzon (aka. Tomasz Kubica) Zaala (Krzysztof Zalewski; Drummer from Poland; member of Arkona, Taran, Supreme Lord, Monastery) |
| orchestrator and arranger: | Khorzon (aka. Tomasz Kubica) |
| bass and vocal: | Drac (Dariusz Rauer; member of Arkona, Mystherium, Taran) |
| drums (drum set): | Zaala (Krzysztof Zalewski; Drummer from Poland; member of Arkona, Taran, Supreme Lord, Monastery) |
| guitar [guitars]: | Kaamos (Adam Stodolny; extreme metal guitarist from Poland) Khorzon (aka. Tomasz Kubica) |
| lyricist: | Drac (Dariusz Rauer; member of Arkona, Mystherium, Taran) Kaamos (Adam Stodolny; extreme metal guitarist from Poland) Khorzon (aka. Tomasz Kubica) Ronve (Polish metal musician; member of Conquest Icon, Taran, Warfist, Zło) |
| artwork: | Maciej Kamuda Art (visual artist; aka. Maciej Kamuda) (task: layout; task: front cover / cover) |
| pressed by: | GZ Media (2014 onwards) |
|---|
| recorded at: | Church of Chaos Studio Heinrich House Studio in Legionowo, Mazowieckie (Masovian Voivodeship), Poland Piotr Zubko Studio in Poland |
|---|---|
| mixed at and mastered at: | Heinrich House Studio in Legionowo, Mazowieckie (Masovian Voivodeship), Poland |
| Discogs: | https://www.discogs.com/release/32008736 [info] |
|---|
Release group
| associated singles/EPs: | Necropolis Prometeus |
|---|
| supporting tours: | Stella Pandora Tour |
|---|
| Discogs: | https://www.discogs.com/master/3619907 [info] |
|---|
Play on ListenBrainz