1960-2010: Africa, 50 Years of Music
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 1CD: West Africa 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ghana Freedom | E.T. Mensah | 2:40 | |
| 2 | Gambia Su Nous Raew | Super Eagles | 3:06 | |
| 3 | Armée Guinéenne | Bembeya Jazz | 3:56 | |
| 4 | Heavy Heavy Heavy | Geraldo Pino | 6:35 | |
| 5 | Souaressi | Sory Kandia Kouyaté | 4:49 | |
| 6 | Music for Gong Gong | Osibisa | 7:58 | |
| 7 | Shakara
| Fela Kuti | 13:26 | |
| 8 | Bukom Mashie | Oscar Sulley | 5:07 | |
| 9 | Sweet Mother | Prince Nico Mbarga | 9:00 | |
| 10 | Hwehwe mu Na Yi Wo Mpena | K. Frimpong and His Cubano Fiestas | 7:52 | |
| 11 | Jin Ma Jin Ma
| Orchestra Baobab | 5:40 | |
| 5CD: Southern Africa 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Kazet | Mahlathini and the Mahotella Queens | 5:27 | |
| 2 | Slave | Lucky Dube | 4:30 | |
| 3 | Abantu | Soul Brothers | 4:35 | |
| 4 | Mai | Chiwoniso | 5:53 | |
| 5 | Jive Soweto
| Sipho Mabuse | 4:43 | |
| 6 | Imfa Ya Amuna Wanga | Saleta Phiri & The AB Sounds | 6:35 | |
| 7 | Tudo Pa Po | Suzanna Lubrano | 4:30 | |
| 8 | Paite Rima
| Stella Chiweshe | 4:36 | |
| 6CD: Southern Africa 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Indosiko Anao | Jaojobi | 3:22 | |
| 2 | O Mang | Hip Hop Pantsula | 8:37 | |
| 3 | Safora | Rajery | 4:02 | |
| 4 | Shumba
| Thomas Mapfumo | 5:12 | |
| 5 | Eka Lahy | Régis Gizavo | 5:54 | |
| 6 | Mulungelo
| Hugh Masekela | 5:54 | |
| 7 | Bread and Roses | Fatso | 3:52 | |
| 8 | Limpopo | Tumi and the Volume | 4:23 | |
| 9 | The Warm Heart of Africa
| The Very Best | 3:50 | |
| 9CD: East Africa 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Viva Komoro
| Abou Chihabi | 4:04 | |
| 2 | Bomwanzani Wa Mahaba | Bi Kidude | 10:05 | |
| 3 | Rosa | Western Jazz | 5:20 | |
| 4 | Waache Waseme | Ikhwani Safaa Musical Club | 6:20 | |
| 5 | Yowa Mo Ina | Zaïnaba | 6:18 | |
| 6 | Sizann | Menwar | 5:10 | |
| 7 | Narizambe | Nawal | 4:17 | |
| 8 | Ni yeye | Culture Musical Club de Zanzibar | 5:16 | |
| 9 | Ngoma | Maalesh | 5:29 | |
| 10CD: Central Africa 1 |
|---|
| 11CD: Central Africa 2 |
|---|
| 12CD: Central Africa 3 |
|---|
| 13CD: North Africa 1 |
|---|
| 14CD: North Africa 2 |
|---|
| 15CD: North Africa 3 |
|---|
| 16CD: Lusophone Africa 1 |
|---|
| 17CD: Lusophone Africa 2 |
|---|
| 18CD: Lusophone Africa 3 |
|---|
| 19CD: Bonus CD: Bridges - The Other Side of African Music |
|---|
| 20CD: Bonus CD: Africa Now - Latest News From Africa |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3316035 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/397232 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/album/580458/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002021907 [info] |
Play on ListenBrainz