Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Georgia Rose | 2:45 | |
| A2 | McIntosh Opry | 1:53 | |
| A3 | Could You Love Me | 2:53 | |
| A4 | Midnight Moonlight | 3:42 | |
| A5 | Crying Holy | 1:18 | |
| A6 | Great Balls of Fire | 2:05 | |
| B1 | Chicken | 2:06 | |
| B2 | Some of Shelly’s Blues | 2:25 | |
| B3 | Ruff'n Ready | 1:59 | |
| B4 | Your Cheating Heart | 2:59 | |
| B5 | Morning Sky | 2:46 | |
| B6 | Dixie | 1:57 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5915273 [info] |
|---|
Play on ListenBrainz