Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | 3582 | 0:40 | |
| 2 | The E | 3582 | 3:58 | |
| 3 | Look at You | 3582 | 4:16 | |
| 4 | Loser Type | 3582 | 3:25 | |
| 5 | Take It to the Face | 3582 | 4:29 | |
| 6 | I Would Change | 3582 | 4:43 | |
| 7 | Bad as They Come | 3582 | 3:53 | |
| 8 | Vanessa From Venezuela | 3582 | 3:06 | |
| 9 | Outro | 3582 | 13:40 | |
| 10 | The E (remix) | 3582 | 3:38 | |
| 11 | Bad as They Come (remix) | 3582 | 4:06 | |
| 12 | Late Night
| 3582 feat. Pase Rock | 3:38 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1743917 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/68887 [info] |
|---|
Play on ListenBrainz