Annotation
"Twin disc pack" of CDs bearing their own catalog numbers: 472149 2 and 469255 2. 2nd disc is by Joe Camilleri's other band, The Revelators, which shares most members with The Black Sorrows.
Tracklist
| || 2CD: Amazing Stories | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | What Does It Take to Win Your Love? | The Revelators | 3:52 | |
| 2 | Oh Darlin' | The Revelators | 2:29 | |
| 3 | Do Right Woman | The Revelators | 3:28 | |
| 4 | Caribbean Wind | The Revelators | 4:52 | |
| 5 | El Salvador | The Revelators | 4:23 | |
| 6 | Hot Burrito #1
| The Revelators | 3:42 | |
| 7 | Louisiana Blues | The Revelators | 4:37 | |
| 8 | I've Got to Find a Way to Win Maria Back | The Revelators | 3:21 | |
| 9 | If I Could Be There | The Revelators | 4:39 | |
| 10 | Tupelo Honey | The Revelators | 3:28 | |
| 11 | Walk That Line | The Revelators | 3:05 | |
Credits
Release
| photography: | Tomek & Eryk Photography |
|---|---|
| mastering: | Leon Zervos (audio engineer) |
| design: | Pascoe & Gray Design |
| mastered at: | Studios 301 (301 Castlereagh Street, Sydney, AU; fka EMI Studios 301; read annotations before use) in Sydney, New South Wales, Australia |
|---|
Play on ListenBrainz