Instrumentals: Best of The Capitol Years
~ Release by Leo Kottke (see all versions of this release, 2 available)
Annotation
Recorded between 1970-1975, while signed with Capitol Records
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | June Bug | 2:14 | |
| 2 | Ice Miner | 2:02 | |
| 3 | Poor Boy | 2:06 | |
| 4 | Machine #2 | 3:01 | |
| 5 | Bean Time | 2:32 | |
| 6 | In Christ There Is No East or West | 2:12 | |
| 7 | Owls | 5:02 | |
| 8 | Lost John | 2:18 | |
| 9 | Blue Dot | 2:54 | |
| 10 | Eggtooth | 5:16 | |
| 11 | Medley: Crow River Waltz / Jesu Joy of Man's Desiring / Jack Fig | 7:16 | |
| 12 | Mona Ray | 3:43 | |
| 13 | Twilight Property | 3:15 | |
| 14 | Taking a Sandwich to a Feast | 2:49 | |
| 15 | A Good Egg | 3:12 | |
| 16 | A Child Should Be a Fish
| 3:49 | |
| 17 | The Scarlatti Rip-Off | 3:33 | |
| 18 | Grim to the Brim | 3:10 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/834916 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000592973 [info] |
| Wikidata: | Q16848896 [info] |
Play on ListenBrainz