Tracklist
| || 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Tears in Your Eyes | Nora en Pure | 3:35 | |
| C2 | In My Mind | LVNDSCAPE feat. Mi Manchi | 3:47 | |
| C3 | All of Me | Captiva feat. Luli | 2:57 | |
| C4 | Dust (extended mix) | twocolors feat. Anna Naklab | 4:55 | |
| C5 | Edge of Tomorrow (club mix) | Florian Paetzold | 4:44 | |
| D1 | Changing Face (Maya Jane Coles remix) | Fritz Kalkbrenner | 5:58 | |
| D2 | Eagle Eye | Lexer feat. Fran | 3:10 | |
| D3 | Goldrider | Nico Pusch feat. Felix Gunert | 5:54 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Everything of My Heart (extended mix)
| Parov Stelar | 4:07 | |
| E2 | Hyperreal
| Flume feat. KUČKA | 4:14 | |
| E3 | Sing in the Dark (Alle Farben remix) | In Lonely Majesty | 3:28 | |
| E4 | The Sea | LO feat. NOVAA | 4:11 | |
| E5 | Knots | Filous feat. klei | 2:47 | |
| F1 | I Belong Here | Set Mo feat. Woodes | 3:53 | |
| F2 | Faded | J. Lisk | 2:34 | |
| F3 | Afterglow (extended mix) | Remy Cooper | 4:32 | |
| F4 | Come to Paradise (extended version) | Robin Knaak feat. Kingsley Q | 4:30 | |
| F5 | Rich Love
| OneRepublic feat. SeeB | 3:21 | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Lessons (Parookaville 2017 Anthem) | Moguai & YOUNOTUS feat. Nico Santos | 3:13 | |
| G2 | Waiting for the Summer | Deepend feat. Graham Candy | 2:48 | |
| G3 | Stardust | Perttu feat. Sam Shrieve | 3:10 | |
| G4 | Metropolis | Compuphonic | 3:18 | |
| G5 | Panorama | Pretty Pink | 6:09 | |
| H1 | Somebody Lonely and Me (Chi Thanh remix)
| 2raumwohnung | 5:08 | |
| H2 | Somebody | Tigerskin feat. Jack Jenson | 5:42 | |
| H3 | Circuits
| Klangkarussell | 9:31 | |
Credits
Release
| photography: | Hanohiki (Shutterstock) |
|---|---|
| illustration: | Michaela Ollesch |
| copyrighted (©) by and phonographic copyright (℗) by: | Universal Music Strategic Marketing (subsidiary of Universal Music GmbH) |
|---|---|
| pressed by: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
| Discogs: | https://www.discogs.com/release/10781151 [info] |
|---|
Release group
| part of: | About: Berlin (number: 18) (order: 18) |
|---|
Play on ListenBrainz