Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Night & Dark | 6:13 | |
| 2 | Bedroom Shrine | 4:34 | |
| 3 | Tragedy (Take a Look and See) | 5:04 | |
| 4 | Black Kiss | 3:36 | |
| 5 | Almost Diamonds | 5:17 | |
| 6 | Scarlet Bedroom | 3:07 | |
| 7 | My Love | 3:47 | |
| 8 | Heart in Velvet | 4:16 | |
| 9 | Open All Night | 5:21 | |
| 10 | Threat of Love
| 4:42 | |
| 11 | Bad People Kiss | 3:36 | |
| 12 | Sleepwalker | 4:20 | |
| 13 | Midnight Soul | 3:50 | |
| 14 | Satan's Child | 2:57 | |
| 15 | Lonely Go Go Dancer | 3:55 | |
| 16 | Beautiful Losers | 4:36 | |
Credits
Release
| ASIN: | US: B00000JWC7 [info] |
|---|
Release group
| associated singles/EPs: | Black Kiss Tragedy (Take A Look And See) |
|---|
| Discogs: | https://www.discogs.com/master/34107 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/marc-almond/open-all-night/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000248672 [info] |
| Wikidata: | Q19894948 [info] |
Play on ListenBrainz