Annotation
Subtitled 'Litanies of Damnation, Death & the Darkly Erotic'.
"Dusk... and Her Embrace" was summoned under torture and due influence of the Leonine tearing into Virgo, as Summer lay dying, 1996 E.H., at D.E.P. International Studios, Birmingham.
℗ 1996 Music For Nations
© 2006 Song BMG Music entertainment (UK) Ltd.
All label copy & sleeve notes © 2006 Song BMG Music entertainment (UK) Ltd.
Made in the EU.
Other (Rights Societies): BIEM/GEMA
Other (Label Code): LC 13989
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Humana Inspired to Nightmare
| 1:23 | |
| 2 | Heaven Torn Asunder
| 7:05 | |
| 3 | Funeral in Carpathia
| 8:24 | |
| 4 | A Gothic Romance (Red Roses for the Devil’s Whore)
| 8:35 | |
| 5 | Malice Through the Looking Glass
| 5:31 | |
| 6 | Dusk and Her Embrace
| 6:09 | |
| 7 | The Graveyard by Moonlight
| 2:29 | |
| 8 | Beauty Slept in Sodom
| 6:32 | |
| 9 | Haunted Shores
| 7:04 | |
Credits
Release
| art direction: | Nigel Wingrove |
|---|---|
| photography: | Chris Bell (photography) Simon Marsden (English photographer) Salvatore (photographer) |
| graphic design and design: | Mez (designer) |
| Discogs: | https://www.discogs.com/release/988527 [info] |
|---|---|
| ASIN: | UK: B000FGGEPY [info] |
Release group
| Discogs: | https://www.discogs.com/master/11177 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Cradle-of-filth/Dusk-and-her-embrace [info] |
| reviews: | http://exclaim.ca/Reviews/Metal/cradle_of_filth-dusk_her_embrace [info] (ended) http://www.chroniclesofchaos.com/articles.aspx?id=2-303 [info] https://www.inmusicwetrust.com/articles/02e01.html [info] https://www.metal-archives.com/reviews/Cradle_of_Filth/Dusk_and_Her_Embrace/68 [info] |
| other databases: | https://rateyourmusic.com/release/album/cradle-of-filth/dusk-and-her-embrace/ [info] https://www.metalmusicarchives.com/album/cradle-of-filth/dusk-and-her-embrace [info] https://www.musik-sammler.de/album/9648/ [info] https://www.spirit-of-metal.com/en/album/Dusk..._and_Her_Embrace/38 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000226023 [info] |
| Wikidata: | Q948409 [info] |
Play on ListenBrainz