Annotation
Copyright: Dangervisit under exclusive license to [PIAS]
Annotation last modified on 2026-01-19 23:02 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pills | 4:13 | |
| 2 | Lines | 6:04 | |
| 3 | The Empty Bottle | 7:03 | |
| 4 | Remove | 4:06 | |
| 5 | Come on Get High | 4:41 | |
| 6 | Thought Conditioning | 3:39 | |
| 7 | The Feeling of Losing Everything | 4:48 | |
| 8 | Blood in Numbers | 3:05 | |
| 9 | To the End | 3:55 | |
| 10 | Pictures | 3:55 | |
| 11 | Lunar Bender | 3:24 | |
Credits
Release
| purchase for download: | https://music.apple.com/gb/album/1501685177 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/2cjyL6ylr2HL4vcpDRSDFH [info] https://www.deezer.com/album/134956882 [info] |
| streaming page: | https://music.apple.com/gb/album/1501685177 [info] https://tidal.com/album/133423983 [info] |
Release group
| included in: | Controlling Crowds The Complete Edition Parts I-IV |
|---|
| Discogs: | https://www.discogs.com/master/372046 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0001936514 [info] |
| Wikidata: | Q2996073 [info] |
Play on ListenBrainz