Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Taking Too Long | 3:05 | |
| A2 | Can This Be | 2:55 | |
| A3 | Pushing the Extreme | 3:15 | |
| A4 | When It's Over | 6:30 | |
| B1 | No Fair | 4:25 | |
| B2 | Youth of America
| 10:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/730604 [info] |
|---|
Release group
| part of: | The Phoenix: The Ten Landmark Albums That Made Indie Rock (number: HM) (order: 13) Pitchfork: The 50 Best Indie Rock Albums of the Pacific Northwest: pub_2016-09-06 (number: 20) (order: 20) Rolling Stone: 50 Greatest Grunge Albums (2019-04-01) (number: 30) (order: 30) Top 50 by Nirvana (number: 47) (order: 47) Pitchfork: The 200 Best Albums of the 1980s (number: 102) (order: 102) |
|---|
| Discogs: | https://www.discogs.com/master/54375 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/wipers-youth-of-america/ [info] |
| other databases: | https://rateyourmusic.com/release/album/wipers/youth-of-america/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000201287 [info] |
| Wikidata: | Q4053487 [info] |
Play on ListenBrainz