Take Another Look: a Career Retrospective
~ Release by Gary Burton (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Joy Spring
| 3:41 | |
| 2 | Careful | 4:14 | |
| 3 | Faded Love | 3:23 | |
| 4 | Sing Me Softly of the Blues | 4:06 | |
| 5 | General Mojo’s Well Laid Plan | 5:01 | |
| 6 | Fanfare / Mother of the Dead Man | 2:54 | |
| 7 | Country Roads | 5:07 | |
| 8 | One, Two, 1-2-3-4 (Live) | 9:54 | |
| 9 | Chega de Saudade (No More Blues) | 4:43 | |
| 10 | Las Vegas Tango | 6:32 | |
| 11 | Boston Marathon | 7:21 | |
| 12 | Grow Your Own | 4:55 | |
| 13 | Como En Vietnam | 7:04 | |
| 14 | Daphne | 4:09 | |
| 15 | Sweet Rain | 3:41 | |
| 16 | Nuevo Tango (Live) | 5:39 | |
| 17 | Crystal Silence | 9:05 | |
| 18 | Mevlevia | 6:03 | |
| 19 | Goodbye Pork Pie Hat | 4:24 | |
| 20 | Ictus / Syndrome / Wrong Key Donkey | 10:25 | |
| 21 | B & G (Midwestern Nights Dream) | 8:22 | |
| 22 | Times Like These | 6:34 | |
| 23 | Otoño (Autumn) | 4:26 | |
| 24 | Quick and Running | 6:42 | |
| 25 | Knockin’ on Wood | 3:40 | |
| 26 | Opus Half | 5:24 | |
| 27 | Gorgeous | 7:41 | |
| 28 | Take Another Look
| 6:39 | |
| 29 | Native Sense | 6:32 | |
| 30 | Hot House | 3:53 | |
| 31 | Question and Answer | 6:26 | |
| 32 | Le Tombeau de Couperin I Prelude | 5:20 | |
| 33 | Elucidation | 7:27 | |
| 34 | Late Night Sunrise | 6:36 | |
| 35 | Caminos | 7:19 | |
Credits
Release
| ASIN: | US: B07JJNBKMD [info] |
|---|
Play on ListenBrainz