| # | Title | Artist | Rating | Length |
|---|
| 1 | Loneliness | Tomcraft | 5 | 3:45 |
| 2 | Satisfaction (Isak radio edit) | Benny Benassi presents The Biz | | 3:10 |
| 3 | Set It Off | DJ S.P.U.D. | | 2:57 |
| 4 | Galvanize | The Chemical Brothers feat. Q‐Tip | | 4:27 |
| 5 | Vicious Love (short) | Lexy & K‐Paul | | 3:39 |
| 6 | The Weekend (radio edit) | Michael Gray | 3.65 | 3:11 |
| 7 | Destination Calabria (radio edit) | Alex Gaudino feat. Crystal Waters | | 3:00 |
| 8 | Tell Me Why (radio edit) | Supermode | 4 | 2:50 |
| 9 | Show Me Love (radio edit) | Steve Angello & Laidback Luke feat. Robin S. | 3.5 | 3:04 |
| 10 | Day ’n’ Nite (radio edit) | Kid Cudi vs. Crookers | 3.65 | 2:43 |
| 11 | Pump It Up | Danzel | 3 | 3:45 |
| 12 | No Stress (radio edit) | Laurent Wolf feat. Eric Carter | | 3:20 |
| 13 | Rise Up (club radio) | Yves Larock | | 3:22 |
| 14 | Blinded by the Light (radio cut) | Michael Mind feat. Manfred Mann’s Earth Band | 3.5 | 2:45 |
| 15 | Leave the World Behind (radio edit) | Axwell, Ingrosso, Angello & Laidback Luke feat. Deborah Cox | 4 | 2:42 |
| 16 | Something (radio edit) | Lasgo | 3.6 | 3:40 |
| 17 | Everytime You Need Me (radio edit) | Fragma feat. Maria Rubia | 3.85 | 3:30 |
| 18 | Turn the Tide (radio edit) | Sylver | | 4:03 |
| 19 | Lethal Industry (radio edit) | Tiësto | | 2:43 |
| 20 | Live 4 Music | DJ Shog | | 3:48 |
| 21 | Time After Time (radio edit)- cover recording of:
- Time After Time
- writer:
- Rob Hyman and Cyndi Lauper
- publisher:
- Sony Songs Inc. (ended, ), CBS Songs Ltd., Copyright Control , Dub Notes Music (, in 1984), Gray Matter Music, Human Boy Music, Reilla Music Company, Rella Music Co. (, in 1984), Rellla Music Corp., Sony Music Publishing , Sony/ATV Music Publishing Ltd., Warner Chappell Music , Warner Chappell Music Ltd. , Warner/Chappell North America, WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- Sony Music Publishing (Japan), Inc., A Division , Warner Brothers Music Ltd. , Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
| Novaspace | 3 | 3:44 |
| 22 | Summer Sound System (Festival edit) | Nature One Inc. | | 3:37 |