Spring Board: The Early Unrecorded Songs
~ Release by The Chills (see all versions of this release, 2 available)
Annotation
Gatefold card stock sleeve with pockets for fold-out lyric/credit sheet and CD.
℗&© 2025 Fire Records
Other Identifiers
Matrix / Runout: 470204 @1
Mastering SID Code: IFPI LW03
Mould SID Code: IFPI AAHR0
Tracklist
Credits
Release
| mixer: | Callum Hampton (task: with assistance by) Tom Healy Oli Wilson (task: with assistance by) |
|---|---|
| executive producer: | James Nicholls |
| producer: | Tom Healy |
| recording engineer: | Dave Carter (regording engineer probably from NZ) Tom Healy Oli Wilson |
| mastering: | Alex Gordon (mastering engineer) |
| performer: | Todd Knudson Martin Phillipps Erica Scally Oli Wilson |
| writer: | Martin Phillipps |
| spoken vocals [overdubbed by]: | Tom Healy |
| artwork: | Scott Craig Martin Phillipps (task: design concept) |
| publisher: | Fire Songs Mushroom Music (Mushroom label’s publishing company) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Fire Records (UK independent label) |
| miscellaneous support: | The Feahive (task: overdubbed at) The Lab, Auckland (studio located in Auckland, New Zealand) (task: overdubbed at) |
| recorded at: | Port Chalmers Rec. Services (Port Chalmers Recording Service) School of Music Studios Massey University in Wellington, Wellington (Wellington Region), North Island, New Zealand The Feahive |
|---|---|
| mixed at: | The Lab, Auckland in Auckland, Auckland (Auckland Region), North Island, New Zealand |
| mastered at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom |
| glass mastered at: | Profact International (disc and digital solution provider for the information, entertainment and education industries) in Breda, Noord-Brabant (North Brabant), Netherlands, Kingdom of the Netherlands |
| Discogs: | https://www.discogs.com/release/33241323 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3762741 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004457066 [info] |
Play on ListenBrainz