Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Steps
| ?:?? | |
| A2 | Enter, Evening (Soft Line Structure)
| ?:?? | |
| B1 | Unit Structure / As of a Now / Section
| ?:?? | |
| B2 | Tales (8 Whisps)
| ?:?? | |
Credits
Release
| part of: | Blue Note Classic Vinyl Series (order: 6) |
|---|
| Discogs: | https://www.discogs.com/release/28003725 [info] |
|---|---|
| ASIN: | US: B0C9QTP4QB [info] |
| other databases: | https://www.musik-sammler.de/release/1630896/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0006067362 [info] |
Release group
| part of: | Grand Prix de l’Académie du Jazz (number: 1966) (order: 13) Pitchfork: The 200 Best Albums of the 1960s (number: 197) (order: 197) |
|---|
| Discogs: | https://www.discogs.com/master/43554 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/cecil_taylor/unit_structures/ [info] https://www.musik-sammler.de/album/272972/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000193906 [info] |
| Wikidata: | Q643992 [info] |
Play on ListenBrainz