Prime Cuts of Bluegrass, Vol. 77
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Look Down That Lonesome Road | Tim O’Brien | 3:28 | |
| 2 | Can't Have One Without the Other | Wildfire | 3:53 | |
| 3 | Who's Your Uncle | Jerry Douglas | 3:30 | |
| 4 | Lessons of the Book | Lorraine Jordan | 2:45 | |
| 5 | This Little House of Mine | 3 Fox Drive | 3:44 | |
| 6 | The Sun Won't Shine on Virginia | Tim May | 3:24 | |
| 7 | A Warmer Kind of Blue | The Kathy Kallick Band | 3:22 | |
| 8 | There Is Power in the Blood
| Buddy Greene with The Whites | 3:23 | |
| 9 | Blue Night | Bolt Brothers Band | 2:31 | |
| 10 | Home to You | The Peasall Sisters | 2:37 | |
| 11 | Big Hillbilly Breakdown | Ray Hesson | 2:18 | |
| 12 | Little Wooden Crosses | Nothin' Fancy | 4:06 | |
| 13 | Going to California | Dean Sapp and The Hartford Express | 3:54 | |
| 14 | Maggie's A-Waltzin' | Buckhorn Mountain Boys | 4:56 | |
| 15 | My Old Friend | Mount Zion | 4:44 | |
Credits
Release
| part of: | Prime Cuts of Bluegrass (number: 77) (order: 77) |
|---|
| discography entry: | http://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=22171 [info] |
|---|
Play on ListenBrainz