Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Doo-Bee-Doo-Bee | 3:07 | |
| 2 | It Is and It Is | 1:27 | |
| 3 | Edible | 2:58 | |
| 4 | Verbal Culture | 2:41 | |
| 5 | Liberty | 4:11 | |
| 6 | We Know Nonsense | 2:18 | |
| 7 | Tendency to Lie | 3:49 | |
| 8 | Glimpse Go By | 1:44 | |
| 9 | It's Time | 2:39 | |
| 10 | Mon Nuisance | 2:37 | |
| 11 | Taste | 2:22 | |
| 12 | Imagination | 3:26 | |
| 13 | Do | 1:14 | |
| 14 | I Be Later | 3:11 | |
| 15 | Move Around All Day | 3:01 | |
| 16 | Free Trade | 1:46 | |
| 17 | Mummy Was a Record Player | 1:56 | |
| 18 | Beat Up Russians | 1:57 | |
| 19 | That Man | 1:30 | |
| 20 | Involved in Local Chaos | 3:08 | |
| 21 | Doubt | 1:36 | |
| 22 | Edible | 2:26 | |
| 23 | Should Be More Ideal | 1:55 | |
| 24 | All the Fun | 2:13 | |
| 25 | Sounds Like Ska | 1:21 | |
| 26 | Architecture Stops | 0:26 | |
| 27 | Don't Sing the Blues | 3:25 | |
| 28 | Heritage | 2:40 | |
| 29 | American Wonder Song | 1:00 | |
| 30 | Newton's Laws | 1:11 | |
| 31 | What We Want | 1:02 | |
| 32 | Gail Was a Victim | 1:07 | |
| 33 | Move Around All Day | 1:03 | |
| 34 | Is This Rock and Roll? | 1:06 | |
| 35 | One Germ | 1:05 | |
| 36 | Pigs | 1:03 | |
| 37 | The Uncertainty Principle | 1:04 | |
| 38 | Architecture Stops | 1:02 | |
| 39 | Missionaries | 1:03 | |
| 40 | Stupid Boy | 1:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4282031 [info] |
|---|---|
| ASIN: | DE: B00B2KW1CW [info] |
Release group
| Discogs: | https://www.discogs.com/master/149677 [info] |
|---|
Play on ListenBrainz