Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Sage Projection | 6:13 | |
| A2 | Need Want Have | 6:34 | |
| A3 | A Trove | 3:44 | |
| B1 | As You Were Brother | 5:03 | |
| B2 | What Who What, The Bazooka Was Who | 5:27 | |
| B3 | Theta Wave Brain Sync | 5:10 | |
| C1 | New Morning | 4:54 | |
| C2 | o 4 U | 3:48 | |
| C3 | A Healthy Turn Around | 3:44 | |
| D1 | Monseq Q | 8:22 | |
| D2 | Magnetism Is More Intelligent Than Force | 7:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5104665 [info] |
|---|
Play on ListenBrainz