Tracklist
| || 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Waterproof | 6:57 | |
| A2 | Accelerate | 6:22 | |
| B1 | Destination | 5:49 | |
| B2 | Captivity | 4:48 | |
| B3 | Electroplasm | 3:35 | |
| 2Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Cosmic Nation | 5:52 | |
| C2 | Hypnotic Mind | 4:43 | |
| C3 | Substance | 4:48 | |
| D1 | Voyager | 7:23 | |
| D2 | On/Off | 6:17 | |
| 3Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E | [untitled] | Zzino vs. Trax-X | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/31985 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/211455 [info] |
|---|
Play on ListenBrainz