Tracklist
| || 1DVD-Video: Nowhere Is Home | Film |
|---|
| 3CD: Live at the Duke of York's Theatre | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Now | ?:?? | |
| 2 | Lost | ?:?? | |
| 3 | Me | ?:?? | |
| 4 | She Got a Wiggle | ?:?? | |
| 5 | You | ?:?? | |
| 6 | I'm Thinking of You | ?:?? | |
| 7 | I'm Always Going to Love You | ?:?? | |
| 8 | Incapable of Love | ?:?? | |
| 9 | Nowhere Is Home | ?:?? | |
| 10 | Free | ?:?? | |
| 11 | It's OK John Joe | ?:?? | |
| 4CD: Live at the Duke of York's Theatre | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Waltz | 9:27 | |
| 2 | Geno
| 3:46 | |
| 3 | I Love You (Listen to This) | 3:24 | |
| 4 | Until I Believe in My Soul | 6:41 | |
| 5 | Tell Me When My Light Turns Green | 5:52 | |
| 6 | Until I Believe in My Soul, Pt 2 | 9:40 | |
| 7 | Liars A to E | 4:52 | |
| 8 | Old | 6:49 | |
| 9 | This Is What She's Like | 21:19 | |
| 5CD: Extras | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Waltz (live alte version) | 9:47 | |
| 2 | Nowhere Is Home (live alte version) | 5:15 | |
| 3 | She Got a Wiggle (radio mix) | 4:29 | |
| 4 | Incapable of Love (radio mix) | 5:28 | |
| 6CD: One Day I'm Going to Soar (remastered) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Now | 6:48 | |
| 2 | Lost | 3:01 | |
| 3 | Me | 4:17 | |
| 4 | She Got a Wiggle | 4:28 | |
| 5 | You | 3:30 | |
| 6 | I'm Thinking of You | 7:04 | |
| 7 | I'm Always Going to Love You | 5:38 | |
| 8 | Incapable of Love | 5:30 | |
| 9 | Nowhere Is Home | 4:58 | |
| 10 | Free | 3:44 | |
| 11 | It's OK John Joe | 7:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6217490 [info] |
|---|---|
| ASIN: | UK: B00M04URXO [info] |
Play on ListenBrainz