Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:27 | |
| 2 | Little Scare | 4:11 | |
| 3 | 18 and Over | 4:31 | |
| 4 | Strange Attitude
| 7:01 | |
| 5 | U Were Born
| 4:18 | |
| 6 | Joyride
| 3:49 | |
| 7 | The Rain | 4:44 | |
| 8 | Just a Little Time
| 4:11 | |
| 9 | Playin' With Myself | 6:09 | |
| 10 | In Your Arms (We Gonna Make It)
| 4:21 | |
| 11 | Rich Personality
| 4:45 | |
| 12 | Read in Your Mind / U Were Born (Sunday Night Mix) | 10:46 | |
| 2Enhanced CD | |||||
|---|---|---|---|---|---|
| # | Title | Rating | Length | ||
| 1 | Fit Your Heart | 3:58 | |||
| 2 | Outsider | 4:17 | |||
| 3 | Read in Your Mind (live at the Botanique in Brussels 5/5/2001) | 7:07 | |||
| 4 | Little Scare (Todd Edwards "Little dub" remix) | 6:41 | |||
| 5 | In Your Arms (We Gonna Make It) (Joey Negro radio mix)
| 3:41 | |||
| 6 | Fit Your Heart (Do Me remix by Krikor) | 5:42 | |||
| Data tracks | |||||
| 7 | Fit Your Heart | 3:48 | |||
| 8 | Fit Your Heart (Making of) | 7:31 | |||
Credits
Release
| Discogs: | https://www.discogs.com/release/47008 [info] |
|---|
Release group
| associated singles/EPs: | In Your Arms (We Gonna Make It) Joyride Little Scare Strange Attitude |
|---|
| Discogs: | https://www.discogs.com/master/80296 [info] |
|---|
Play on ListenBrainz