Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Makes Me Nervous | 3:18 | |
| 2 | Write It on Your Heart
| 2:44 | |
| 3 | Get What I Want | 3:02 | |
| 4 | 1-800 | 3:29 | |
| 5 | Nothing Gets Me High | 3:55 | |
| 6 | Talk With Your Hands
| 3:06 | |
| 7 | Girl | 3:44 | |
| 8 | Automatic | 3:33 | |
| 9 | Absolute Worst | 3:29 | |
| 10 | 365 | 3:51 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id1411835447 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/12365770 [info] |
| ASIN: | US: B07FK5CVYZ [info] |
| other databases: | https://rateyourmusic.com/release/album/bad-bad-hats/lightning-round.p/ [info] |
| stream for free: | https://open.spotify.com/album/4pDwtZKEgsUaekOlVA4kkJ [info] https://www.deezer.com/album/68175011 [info] |
Release group
| associated singles/EPs: | Talk With Your Hands Write It on Your Heart |
|---|
| Discogs: | https://www.discogs.com/master/1405215 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Bad-bad-hats/Lightning-round [info] |
| other databases: | https://rateyourmusic.com/release/album/bad-bad-hats/lightning-round/ [info] |
Play on ListenBrainz