Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Move Me | 4:21 | |
| 2 | Nobody’s Fault but Mine | 2:39 | |
| 3 | Fine Yesterday | 4:31 | |
| 4 | Your Good Thing Is About to End | 5:34 | |
| 5 | I Guess I’ll Never Know | 4:40 | |
| 6 | Hold On | 3:57 | |
| 7 | What Would You Say | 4:26 | |
| 8 | Hip Tight Onions | 2:17 | |
| 9 | You’re Everything | 6:05 | |
| 10 | Deep in My Soul | 5:19 | |
Credits
Release
| distributed by: | IIP‐DDS (distributor; not a release label. Use [no label]) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Mascot Label Group (NOT A LABEL – add releases to subsidaries instead) (in 2014) Provogue (in 2014) |
Release group
| part of: | Prix Blues de l’Académie du Jazz (number: 2014) (order: 46) |
|---|
| Discogs: | https://www.discogs.com/master/683909 [info] |
|---|
Play on ListenBrainz