In Search of the Fourth Chord
~ Release by Status Quo (see all versions of this release, 5 available)
Annotation
German version with different 14th track (bonus track) to the UK version
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Beginning of the End
| 4:29 | |
| 2 | Alright
| 4:12 | |
| 3 | Pennsylvania Blues Tonight
| 3:42 | |
| 4 | I Don’t Wanna Hurt You Anymore
| 4:00 | |
| 5 | Electric Arena
| 5:23 | |
| 6 | Gravy Train
| 3:23 | |
| 7 | Figure of Eight
| 4:08 | |
| 8 | You’re the One for Me
| 3:32 | |
| 9 | My Little Heartbreaker
| 3:50 | |
| 10 | Hold Me
| 4:35 | |
| 11 | Saddling Up
| 3:42 | |
| 12 | Bad News
| 5:05 | |
| 13 | Tongue Tied
| 4:25 | |
| 14 | One by One
| 4:14 | |
Credits
Release
| manufactured in: | Germany |
|---|
| photography: | Patrick Cusse (photography) Christie Goodwin (photographer) |
|---|---|
| mastering: | Adam Nunn |
| additional guitar: | Pip Williams (producer) |
| bass guitar and kazoo: | John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) |
| drums (drum set) and percussion: | Matthew Letley |
| guitar: | Andrew Bown John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) Rick Parfitt (UK guitarist for Status Quo) Francis Rossi |
| harmonica: | Andrew Bown |
| keyboard: | Andrew Bown Rick Parfitt (UK guitarist for Status Quo) Francis Rossi |
| vocals: | Andrew Bown John "Rhino" Edwards (bassist (Status Quo/Dexys Midnight Runners)) Rick Parfitt (UK guitarist for Status Quo) Francis Rossi |
| illustration: | Helen Cockburn |
| design: | Steve Murray (design) |
| manufactured by: | Optimal Media Production |
|---|---|
| distributed by: | Edel Records (multinational, ERE suffix) |
| copyrighted (©) by and phonographic copyright (℗) by: | Fourth Chord Records Ltd. (in 2007) |
| licensed to: | edel entertainment GmbH |
| additionally recorded at: | ARSIS Studios in Surrey, England, United Kingdom |
|---|---|
| mastered at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom |
| ASIN: | DE: B000T0XFQC [info] |
|---|
Release group
| reviews: | http://www.metal.de/cdreviews.php4?was=review&id=8702 [info] |
|---|---|
| Wikidata: | Q1134647 [info] |
Play on ListenBrainz