Basic Grey
~ Release by Al Grey (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Things Ain’t What They Used to Be | 3:41 | |
| A2 | Open Wider Please | 4:48 | |
| A3 | I Got It Bad and That Ain’t Good | 3:15 | |
| A4 | Don’t Get Around Much Anymore | 3:03 | |
| A5 | How Come You Do Me Like You Do | 2:29 | |
| A6 | Bluish Grey | 3:10 | |
| A7 | The Elder | 5:10 | |
| B1 | Bewitched | 3:34 | |
| B2 | Kenie-Konie | 6:03 | |
| B3 | Bluish Grey | 4:35 | |
| B4 | Wild Deuce | 3:18 | |
| B5 | Green Dolphin Street | 2:47 | |
| B7 | Bantu | 3:05 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Melba’s Blues | 6:40 | |
| C2 | Home Fries | 3:00 | |
| C3 | Grey’s Blues | 4:54 | |
| C4 | Nothing but the Truth | 3:15 | |
| C5 | Three-Fourth Blues | 5:16 | |
| C6 | Just Waiting | 2:50 | |
| D1 | R.B.Q. | 4:45 | |
| D2 | Minor on Top | 6:40 | |
| D3 | African Lady | 4:30 | |
| D4 | Hi Fly | 9:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2872792 [info] |
|---|
Play on ListenBrainz