Itua
~ Release by Ursus Factory (see all versions of this release, 2 available)
Annotation
Digipak cover, Includes 4 page booklet.
Valmistettu EU:ssa.
Other Identifiers
Matrix / Runout: ART031 AP50304-01 manufactured by optimal media GmbH
Mastering SID Code: IFPI L578
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kylmä maa | 3:24 | |
| 2 | Tahdotko kipua | 3:39 | |
| 3 | Jumalan hiljaisuus | 3:18 | |
| 4 | Oletko siellä | 3:56 | |
| 5 | Kotelo | 3:46 | |
| 6 | Never Give Up | 3:04 | |
| 7 | Isä meidän | 2:26 | |
| 8 | Laulujen aiheet | 4:36 | |
| 9 | Hinta jonka maksan | 2:52 | |
| 10 | Jos tahdot istuttaa puutarhan
| 4:24 | |
Credits
Release
| photography: | Aki Roukala (task: inner sleeve picture) |
|---|---|
| mixer: | Mauri Syrjälä (audio engineer) |
| graphic design: | Eemil Mäntynen (graphic designer and visual artist; performs with Tiisu) |
| executive producer: | Aki Roukala |
| producer: | Jürgen Hendlmeier |
| recording engineer: | Jürgen Hendlmeier Mathias Hermansson (Finnish musician) Väinö Karjalainen Antti Välimäki (operates at Studio Sampolaaris) Jarkko Viinamäki |
| mastering: | Svante Forsbäck (mastering engineer) |
| drums (drum set) and percussion: | Aleksi Ripatti |
| effects: | Väinö Karjalainen |
| guitar: | Jussi Pelkonen |
| composer and arranger: | Jussi Pelkonen Aleksi Ripatti Ursus Factory (Finnish garage rock duo) |
| lyricist: | Jussi Pelkonen |
| vocal: | Jussi Pelkonen Aleksi Ripatti |
| manufactured by: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Lördag (Finnish indie label) |
| recorded at: | Kvark Studios (Finnish recording studio located in Vallila, Helsinki) in Helsinki, Uusimaa, Finland Studio Vanhatie (recording facility. Located in Jääli, Finland) in Finland |
|---|---|
| mastered at: | Chartmakers in Helsinki, Uusimaa, Finland |
| Discogs: | https://www.discogs.com/release/36046246 [info] |
|---|
Release group
| part of: | Soundi: Vuoden 2025 parhaat albumit, Suomi Top 20 (number: 9) (order: 9) |
|---|
| Discogs: | https://www.discogs.com/master/4081972 [info] |
|---|
Play on ListenBrainz