Exclusively for My Friends
~ Parution par Oscar Peterson (afficher toutes les versions de cette parution, 5 proposées)
Liste de pistes
| || 1Vinyle 30 cm (12 po) : Vol. I – Action | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| A1 | At Long Last Love | 4:56 | |
| A2 | Easy Walker | 9:36 | |
| A3 | Tin Tin Deo | 5:34 | |
| B1 | I’ve Got a Crush on You | 5:15 | |
| B2 | Foggy Day | 4:35 | |
| B3 | Like Someone in Love | 11:18 | |
| 2Vinyle 30 cm (12 po) : Vol. II – Girl Talk | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| C1 | On a Clear Day | 4:29 | |
| C2 | I’m in the Mood for Love | 16:50 | |
| D1 | Girl Talk | 5:32 | |
| D2 | Medley: I Concentrate on You / Moon River | 6:24 | |
| D3 | Robbins Nest | 6:16 | |
| 3Vinyle 30 cm (12 po) : Vol. III – The Way I Really Play | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| E1 | Waltzing Is Hip | 6:07 | |
| E2 | Satin Doll | 16:02 | |
| E3 | Love Is Here to Stay | 4:45 | |
| F1 | Sandy’s Blues | 9:26 | |
| F2 | Alice in Wonderland | 4:41 | |
| F3 | Noreen’s Nocturne | 5:15 | |
| 4Vinyle 30 cm (12 po) : Vol. IV – My Favorite Instrument | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| G1 | Someone to Watch Over Me | 4:10 | |
| G2 | Perdido | 6:10 | |
| G3 | Body and Soul | 4:28 | |
| G4 | Who Can I Turn To | 4:53 | |
| H1 | Bye Bye Blackbird | 4:50 | |
| H2 | I Should Care | 4:42 | |
| H3 | Lulu’s Back in Town | 2:00 | |
| H4 | Little Girl Blue | 6:02 | |
| H5 | Take the “A” Train | 2:37 | |
| 5Vinyle 30 cm (12 po) : Vol. V – Mellow Mood | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| I1 | In a Mellotone | 5:58 | |
| I2 | Nica’s Dream | 7:46 | |
| I3 | Green Dolphin Street | 6:18 | |
| J1 | Summertime | 5:20 | |
| J2 | Sometimes I’m Happy | 5:04 | |
| J3 | Who Can I Turn To | 6:18 | |
| 6Vinyle 30 cm (12 po) : Vol. VI – Travellin’ On | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| K1 | Travellin’ On | 2:29 | |
| K2 | Emily | 10:16 | |
| K3 | Quiet Nights | 7:25 | |
| L1 | Sax No End | 5:57 | |
| L2 | When Lights Are Low | 10:53 | |
Crédits
Parution
| Discogs : | https://www.discogs.com/release/5702625 [info] |
|---|---|
| ASIN : | US: B00IY26MVC [info] |
Groupe de parution
| partie de : | Discothèque Idéale Qobuz / Qobuz Ideal Discography (Discothèque Idéale Qobuz) (ordre : 164) |
|---|
| Discogs : | https://www.discogs.com/master/718574 [info] |
|---|---|
| Wikidata : | Q5419703 [info] |
Écouter sur ListenBrainz