Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Springtime | 1:19 | |
| 2 | Mother City | 3:21 | |
| 3 | Browen St | 3:14 | |
| 4 | Nice Try | 2:57 | |
| 5 | Arcade Center | 3:44 | |
| 6 | Pericoloso | 3:26 | |
| 7 | Among Us
| 2:52 | |
| 8 | Power! | 2:33 | |
| 9 | Saudade | 3:48 | |
| 10 | Ambitions | 3:03 | |
| 11 | Tears & Drops
| 3:40 | |
| 12 | Cigar Smoke | 2:22 | |
| 13 | A Penny | 3:52 | |
| 14 | In Memory | 3:05 | |
| 15 | Last Beer (4 AM) | 3:11 | |
| 16 | Slow Rush | 3:48 | |
| 17 | Electric Lights | 3:22 | |
| 18 | Under Water | 1:51 | |
| 19 | Magic Garden | 3:19 | |
| 20 | Run | 3:52 | |
| 21 | Season Change | 5:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2323439 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/255974 [info] |
|---|---|
| Wikidata: | Q3494230 [info] |
Play on ListenBrainz