Tracklist
| || 1CD: Black River | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Negative | ?:?? | |
| 2 | Free Man | ?:?? | |
| 3 | Night Lover | ?:?? | |
| 4 | Street Games | ?:?? | |
| 5 | Punky Blonde | ?:?? | |
| 6 | Crime Scene | ?:?? | |
| 7 | Fight | ?:?? | |
| 8 | Silence | ?:?? | |
| 9 | Fanatic | ?:?? | |
| 10 | Silence (acoustic) | ?:?? | |
| 2CD: Black'N'Roll | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Barf Bag | ?:?? | |
| 2 | Isabel | ?:?? | |
| 3 | Lucky in Hell | ?:?? | |
| 4 | Black'n'Roll | ?:?? | |
| 5 | Breaking the Wall | ?:?? | |
| 6 | Jumping Queeny Flash
| ?:?? | |
| 7 | Too Far Away | ?:?? | |
| 8 | Loaded Weapon | ?:?? | |
| 9 | Morphine | ?:?? | |
| 10 | Like a Bitch | ?:?? | |
| 11 | Young'n'Drunk | ?:?? | |
| 3CD: Trash | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Desert Rider | ?:?? | |
| 2 | Out of Control | ?:?? | |
| 3 | Free Man (acoustic) | ?:?? | |
| 4 | American Way | ?:?? | |
| 5 | Symmetry | ?:?? | |
| 6 | Lokomotiv | ?:?? | |
| 7 | Liars | ?:?? | |
| 8 | Unlucky in Hell | ?:?? | |
| 9 | Free Man (Orchestration) | ?:?? | |
| 10 | Too Far Away (live) | ?:?? | |
| 11 | Night Lover (live) | ?:?? | |
| 12 | Punky Blonde (live) | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13634031 [info] |
|---|
Play on ListenBrainz