Play Me the Blues... The Legendary Blues Singers, Volume 6
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
May also be part of 10CD box "Play Me the Blues... The Legendary Blues Singers", Wesgram, catalogue number WWCB001.
Tracklist
| 1Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Mojo Hand | Lightnin’ Hopkins | 3:00 | |
| 2 | No Worry Blues | T‐Bone Walker | 2:42 | |
| 3 | Meaple Leaf Rag | Jelly Roll Morton | 5:59 | |
| 4 | The House of the Rising Sun (In New Orleans) | Lead Belly | 3:17 | |
| 5 | Coffee for Mama | Lightnin’ Hopkins | 3:30 | |
| 6 | My Babe | Lightnin’ Slim | 2:25 | |
| 7 | King Porter Stomp
| Jelly Roll Morton | 3:04 | |
| 8 | The Boll Weevil Song | Lead Belly | 2:38 | |
| 9 | Devil Is Watching You | Lightnin’ Hopkins | 4:00 | |
| 10 | Lightning's Bad Luck | Lightnin’ Slim | 2:34 | |
| 11 | John Hardy | Lead Belly | 2:45 | |
| 12 | Jelly Roll Blues
| Jelly Roll Morton | 3:05 | |
| 13 | Mary Lou | Lightnin’ Hopkins | 2:07 | |
| 14 | Wolverine Blues
| Jelly Roll Morton | 7:48 | |
| 15 | Hoodoo Blues | Lightnin’ Slim | 4:03 | |
| 16 | Where Did You Sleep Last Night | Lead Belly | 3:03 | |
| 17 | Please Don't Quit Me | Lightnin’ Hopkins | 3:12 | |
| 18 | Good Morning Heartaches | Lightnin’ Slim | 3:02 | |
Credits
Release group
| part of: | Play Me the Blues... The Legendary Blues Singers (number: 6) (order: 6) |
|---|
Play on ListenBrainz