Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Signified Stigmata > Mango Hat > Floot > Who’s the Willy Chilly | 31:26 | |
| 2 | > Look at You > | 9:55 | |
| 3 | > Test Pilot > | 4:05 | |
| 4 | > Hard Pipes > | 1:18 | |
| 5 | > Ratmap > | 8:20 | |
| 6 | > Tight Grooves > | 8:24 | |
| 7 | > Squeamy > | 3:18 | |
| 8 | > Blow the Whistle > | 6:35 | |
Credits
Release
| recording engineer: | Adam Langellotti (Folk musician and engineer from the US) |
|---|---|
| performer: | Chad Cooper (experimental musician; member of Sunburned Hand of the Man) John Moloney (drummer, Sunburned Hand) Orion Russell (guitarist, improvisational musician from the US) Sam Gas Can Ron Schneiderman |
| recorded at: | House & Home Studio in Massachusetts, United States (in 2014) |
|---|
| purchase for download, download for free and stream for free: | https://sunburnedhandoftheman.bandcamp.com/album/megasis [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1434863 [info] |
|---|
Play on ListenBrainz