Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Grip My Hand | 3:04 | |
| 2 | Blues No. 25 | 4:05 | |
| 3 | Blues No. 10 (Fallen Son) | 3:14 | |
| 4 | Blues No. 12 | 3:54 | |
| 5 | Blues No. 13 | 1:08 | |
| 6 | Blues No. 15 | 1:42 | |
| 7 | Blues No. 16 | 2:17 | |
| 8 | Blues No. 19 | 3:19 | |
| 9 | Blues No. 23 | 4:15 | |
| 10 | Blues No. 24 (Midnight) | 4:21 | |
| 11 | Blues No. 26 (The Cup) | 2:35 | |
| 12 | Blues No. 27 | 1:59 | |
| 13 | Blues No. 28 | 2:08 | |
| 14 | Blues No. 29 | 2:22 | |
| 15 | Blues No. 30 (Palms) | 3:33 | |
| 16 | Can't Forget | 2:44 | |
| 17 | Blues No. 31 | 2:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1050945 [info] |
|---|
Play on ListenBrainz