Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Brr‐Babba (DJ Quicksilver mix) | Plastix | 7:43 | |
| 2 | Homecoming (original) | Troop | 7:22 | |
| 3 | I Like House (Phunky Phase) | Ed’s Experience | 5:48 | |
| 4 | The Project Part Two | R-Damski | 5:59 | |
| 5 | Hypnotising | Wooden ’n’ Farley | 7:33 | |
| 6 | Wanna Play House (Ultimate Hardtrance mix) | Code 21 | 5:58 | |
| 7 | First Encounter | P.I.M.P. | 8:55 | |
| 8 | Hope (Experience mix) | Atropin | 5:15 | |
| 9 | Impact State
| Terry Lee Brown Jr. | 6:05 | |
| 10 | Volume III
| Junk Project | 8:51 | |
| 11 | Acid Assault (Part One) | Freeze‐X | 6:35 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Based on Acid (De Donatis mix) | DJ Ablaze | 6:43 | |
| 2 | Chord Memory | Ian Pooley | 7:16 | |
| 3 | Silver Cloud
| Al-Faris vs. The Pagemaster | 7:27 | |
| 4 | Feel It | DJ Tom Maso | 9:18 | |
| 5 | Trip Beat | Wave Captain | 7:09 | |
| 6 | Weaver (E.H.R. mix) | Traveller | 9:38 | |
| 7 | Follow Me (In This Analog World) (Progressiv mix) | DJ Crack | 8:35 | |
| 8 | Broaden Your Mind | Semisphere | 7:19 | |
| 9 | Virtual Dreams | Virtual Atmoshere | 6:27 | |
| 10 | Babe (X‐Press mix) | L. Lenof | 6:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/579234 [info] |
|---|
Play on ListenBrainz