Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Powerhouse | 3:10 | |
| 2 | T 4 2 | 3:21 | |
| 3 | Hocus Pocus (Swingin' 60's) | 3:15 | |
| 4 | Caravan | 3:06 | |
| 5 | Take 5, 6 & 7 | 4:21 | |
| 6 | Got Rhythm? | 3:31 | |
| 7 | Alley Cat | 2:28 | |
| 8 | Duodenum | 3:15 | |
| 9 | Hocus Pocus (Bossa Nova) | 4:16 | |
| 10 | Have U Seen It Yet? | 3:57 | |
| 11 | Java | 3:24 | |
| 12 | Harlem Nocturne | 3:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11958498 [info] |
|---|
Play on ListenBrainz