Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Manzanita (First Variation) | 3:53 | |
| 2 | House of the Rising Sun
| 5:27 | |
| 3 | Shenandoah | 4:40 | |
| 4 | Gold Rush | 3:03 | |
| 5 | Jerusalem Ridge
| 6:39 | |
| 6 | High Noon | 3:44 | |
| 7 | Beaumont Rag | 3:37 | |
| 8 | Swing 42 | 1:57 | |
| 9 | An Olde Irish Aire (Danny Boy) | 2:07 | |
| 10 | Sally Goodin | 8:31 | |
Credits
Release
| mixer and mastering: | Billy Wolf (US engineer/producer) |
|---|---|
| producer: | Billy Wolf (US engineer/producer) Tony Rice |
| recording engineer: | Billy Wolf (tracks 1-8) (US engineer/producer) Buck Parker (track 10) (Engineer) Tony Rice (track 9) |
| bass [Acoustic Bass]: | Ronnie Simpkins |
| fiddle: | Rickie Simpkins |
| guitar: | Tony Rice Wyatt Rice |
| mandolin: | Jimmy Gaudreau |
| recorded at: | Stewart Theatre (track 10) in Raleigh, North Carolina, United States (on 1993-02-20) Bias Studios (tracks 1-8) (Springfield location, 1980 to present) in Springfield, Virginia, United States (from 1996-11 until 1996-12) |
|---|
| Discogs: | https://www.discogs.com/release/4090806 [info] |
|---|---|
| ASIN: | US: B000050HZS [info] |
Release group
| Wikipedia: | en: Unit of Measure (album) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000103562 [info] |
| Wikidata: | Q7887137 [info] |
Play on ListenBrainz