Tracklist
| || 1CD: Original Album & B-Sides | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Stars We Are | 3:45 | |
| 2 | These My Dreams Are Yours | 5:28 | |
| 3 | Bitter-Sweet | 3:21 | |
| 4 | Only The Moment | 4:40 | |
| 5 | Your Kisses Burn | 4:44 | |
| 6 | The Very Last Pearl | 4:47 | |
| 7 | Tears Run Rings
| 4:23 | |
| 8 | Something's Gotten Hold Of My Heart | 4:42 | |
| 9 | The Sensualist | 5:30 | |
| 10 | She Took My Soul In Instanbul | 6:24 | |
| 11 | The Frost Comes Tomorrow | 4:20 | |
| 12 | Kept Boy | 6:13 | |
| 13 | Everything I Wanted Love To Be | 3:14 | |
| 14 | King Of The Fools | 4:19 | |
| 15 | Real Evil | 5:13 | |
| 2CD: Alternate Versions | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Stars We Are (Full Length Mix) | 6:04 | |
| 2 | Tears Run Rings (12" Version) | 5:18 | |
| 3 | Bitter-Sweet (12" Version) | 5:12 | |
| 4 | Only The Moment (All The Time In The World Mix) | 6:28 | |
| 5 | These My Dreams Are Yours (Through The Night Mix) | 8:55 | |
| 6 | Tears Run Rings (Justin Strauss Remix)
| 7:11 | |
| 7 | Bitter-Sweet (The Big Beat Mix) | 6:04 | |
| 8 | The Sensualist (Ultimate Ecstacy Mix) | 7:02 | |
| 9 | She Took My Soul In Istanbul (The Blue Mosque Mix) | 10:22 | |
| 10 | Tears Run Rings (The 'La Magia' Dance Mix) | 7:11 | |
| 11 | Something's Gotten Hold Of My Heart (Solo Version) | 4:43 | |
| 3DVD-Video: Promotional Videos | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tears Run Rings | 4:21 | |
| 2 | Bitter-Sweet | 3:25 | |
| 3 | Something's Gotten Hold Of My Heart | 4:45 | |
| 4 | Only The Moment | 3:26 | |
| 5 | The Stars We Are | 3:48 | |
| 6 | Tears Run Rings (U.S. Version) | 4:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16910520 [info] |
|---|
Release group
| associated singles/EPs: | Bitter-Sweet Only the Moment Something’s Gotten Hold of My Heart by Marc Almond (English pop singer and songwriter) featuring special guest star Gene Pitney Tears Run Rings |
|---|
| Discogs: | https://www.discogs.com/master/25408 [info] |
|---|---|
| Wikidata: | Q7766347 [info] |
Play on ListenBrainz