Annotation
Other Identifiers
Matrix / Runout: 2100012299305
Mastering SID Code: IFPI LK97
Mould SID Code: IFPI AEW54
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dragon Lord | 4:27 | |
| 2 | Set Stone on Fire | 4:41 | |
| 3 | Hold On | 5:01 | |
| 4 | Raven | 5:18 | |
| 5 | Lucifer | 4:38 | |
| 6 | Oceans of Black | 5:01 | |
| 7 | Only the Devil | 4:20 | |
| 8 | Hell Racer | 5:04 | |
| 9 | Got a Hold On | 5:07 | |
| 10 | Here We Go | 5:20 | |
| 11 | Astral Voyager | 4:48 | |
| 12 | Ghost in the Darkness | 5:04 | |
Credits
Release
| mixer: | Ricardo Borges (editor) |
|---|---|
| producer: | Black Majesty (Australian power metal band) |
| mastering: | Jens Bogren |
| bass: | Evan Harris (Melbourne based musician currently playing with Vulvagun, Black Majesty, Eyefear, Spasticator and The Steve Turner Trio among other studio and live work) |
| drums (drum set): | Zain Kimmie (member of Eyefear) |
| guitar: | Clinton James Bidie Hanny Mohamed (member of Black Majesty) |
| keyboard: | Hanny Mohamed (member of Black Majesty) |
| writer: | Black Majesty (Australian power metal band) |
| vocal: | John "Gio" Cavaliere (John Cavaliere; member of Black Majesty) |
| artwork: | Clinton James Bidie (task: cover & inlay) |
| publisher, copyrighted (©) by and phonographic copyright (℗) by: | Scarlet Records Srl |
|---|
| recorded at: | Anubis Drum Studio (Melbourne, Australia) in Melbourne, Victoria, Australia |
|---|---|
| mixed at and mastered at: | Fascination Street Studios (mixing & mastering studio in Örebro) in Örebro, Örebro (Örebro County), Sweden |
| produced at: | Psycho Koala Studios |
| Discogs: | https://www.discogs.com/release/34340320 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3887398 [info] |
|---|
Play on ListenBrainz