| # | Titel | Waardering | Duur |
|---|
| 1 | Turn Me On | | 2:51 |
| 2 | Dynamite | | 2:33 |
| 3 | Cat's Eye | | 3:32 |
| 4 | Sex on the Phone | | 3:06 |
| 5 | Gimme Gimme Gimme | | 2:11 |
| 6 | Do It All Night | | 2:54 |
| 7 | Fritz Love My Tits | | 2:56 |
| 8 | Willy Use a Billy... Boy | | 3:22 |
| 9 | Temple of Love | | 2:06 |
| 10 | Help Me Dr. Dick | | 1:51 |
| 11 | Gotta Get It Groovin' | | 2:14 |
| 12 | Kiss Me | | 2:20 |
| 13 | Max Don't Have Sex With Your Ex | | 2:20 |
| 14 | In the Heat of the Night | | 2:43 |
| 15 | Missing You | | 2:53 |
| 16 | Oh Nick Please Not So Quick | | 2:16 |
| 17 | Fred Come to Bed | | 2:48 |
| 18 | Get Away | | 1:53 |
| 19 | In the Dark of the Night | | 2:33 |
| 20 | Wild and Strong | | 1:54 |
| 21 | The Winner Takes It All- is een cover-opname van:
- The Winner Takes It All
- schrijver:
- Benny Andersson en Björn Ulvaeus
- uitgever:
- EMI Music Publishing (beëindigd), Universal Music Publishing Group (beëindigd), Universal/Union Songs Musikförlag AB (beëindigd), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (van 1980 tot ????) en Countless Songs, Ltd. (van 1980 tot ????)
- deel van:
- Mamma Mia!
| | 3:18 |
| 22 | En mon cœur | | 4:37 |
| 23 | Move Me Baby | | 4:02 |
| 24 | Ooh Lalala | | 3:05 |
| 25 | Test My Best | | 4:45 |
| 26 | Cat's Eye (Ventura mix) | | 3:41 |