Annotation
Runout A: DM B-7681 A-1/S 87
Runout B: DM B-7681 B-1/S 87
Annotation last modified on 2022-08-07 07:29 UTC.
Tracklist
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | So bin ich ohne dich
| 3:48 | |
| B | Amanda's Augen
| 3:35 | |
Credits
Release
| photography: | Klaus Thumser (photographer) |
|---|
| rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | Intercord Ton GmbH |
| copyrighted (©) by and phonographic copyright (℗) by: | Avon Musik GmbH (in 1987) |
| pressed by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
| Discogs: | https://www.discogs.com/release/2426257 [info] |
|---|
Play on ListenBrainz