| no | Titre | Évaluation | Durée |
|---|
| 2-1 | Cadillac | 4 | 3:52 |
| 2-2 | Baby Strange | 4 | 3:03 |
| 2-3 | Thunderwing | | 3:46 |
| 2-4 | Lady | 4 | 2:13 |
| 2-5 | Jitterbug Love | 5 | 2:55 |
| 2-6 | Sunken Rags | 5 | 2:52 |
| 2-7 | Born to Boogie | | 2:17 |
| 2-8 | Free Angel | 5 | 2:14 |
| 2-9 | Midnight | | 2:48 |
| 2-10 | Sitting Here | | 2:20 |
| 2-11 | Satisfaction Pony | | 2:49 |
| 2-12 | Mad Donna | 5 | 2:16 |
| 2-13 | Liquid Gang | | 3:18 |
| 2-14 | Explosive Mouth | | 2:26 |
| 2-15 | Venus Loon | | 3:01 |
| 2-16 | Space Boss | | 2:46 |
| 2-17 | Chrome Sitar | | 3:15 |
| 2-18 | Do You Wanna Dance? | | 2:15 |
| 2-19 | Dock of the Bay- reprise recording of :
- (Sittin’ on) the Dock of the Bay
- auteur :
- Steve Cropper et Otis Redding
- éditeur :
- East Publishing Inc., East/Memphis Music Corp., Irving Music , Irving Music, Inc., Rondor Music (Australia), Universal Music Publishing, Synch Division, Warner Bros. , Warner Bros. Music Ltd. , Warner Chappell Music , Warner/Chappell Music Japan, Synch division , Yamaha Music EH(CM) et Yamaha Music Entertainment Holdings, Inc.
| | 2:22 |
| 2-20 | Solid Baby | | 2:36 |
| 2-21 | Baby Boomerang | | 2:17 |
| 2-22 | Life’s an Elevator | | 2:25 |
| 2-23 | City Port | | 2:41 |
| 2-24 | All Alone | | 2:49 |
| 2-25 | Groove a Little | | 3:25 |
| 2-26 | Tame My Tiger | | 2:31 |
| 2-27 | Ride My Wheels | | 2:26 |
| 2-28 | Jason B. Sad | | 3:20 |