Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Seven Gypsies | 2:53 | |
| A2 | False Bride | 4:39 | |
| A3 | Queen of Hearts | 3:49 | |
| A4 | Gilderoy / Staten Island / Harvest Home | 2:31 | |
| A5 | Let No Man Steal Your Thyme | 2:33 | |
| A6 | Dowie Dens of Yarrow | 4:07 | |
| B1 | The Wind That Shakes the Barley | 4:24 | |
| B2 | Broomfield Wager | 2:50 | |
| B3 | Chaconne | 3:01 | |
| B4 | The Barron of Brackley | 4:31 | |
| B5 | Icy Acres | 5:03 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3255575 [info] |
|---|
Play on ListenBrainz