Annotation
Edition of 500 copies.
Annotation last modified on 2018-08-25 08:43 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Seventh Seun
| 8:00 | |
| A2 | Pony Ride | 11:35 | |
| B | Gâvur / Nafas Kahrouba'i
| 19:16 | |
Credits
Release
| mixer and recording engineer: | Matt Bordin (on 2016-07-25) |
|---|---|
| mastering: | Carl Saff (mastering engineer and guitarist) |
| drums (drum set) [drums]: | Michael Zerang (American free jazz percussionist) |
| electric bass guitar [electric bass]: | Tony Elieh |
| electric guitar: | Sharif Sehnaoui Sam Shalabi |
| flute [bamboo flutes], gralla and zurna: | Umut Çağlar |
| organ and synthesizer [synth]: | Maurice Louca (موريس لوقا) |
| oud: | Sam Shalabi |
| percussion: | Umut Çağlar Michael Zerang (American free jazz percussionist) |
| trumpet and zurna [mizmar]: | Mazen Kerbaj (experimental musician/trumpet player; visual artist) |
| composer: | Karkhana |
| illustration: | Mazen Kerbaj (experimental musician/trumpet player; visual artist) |
| recorded at and mixed at: | Outside Inside Studio in Montebelluna, Treviso, Veneto, Italy (on 2016-07-25) |
|---|---|
| mastered at: | Saff Mastering Studio in Chicago, Illinois, United States |
| lacquer cut at: | SST in Frankfurt am Main (Frankfurt), Hessen (Hesse), Germany |
Release group
| Discogs: | https://www.discogs.com/master/1745248 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/karkhana/for-seun-matta/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003092794 [info] |
Play on ListenBrainz