In Concert MTV Plugged (limited edition 1993 european tour)
~ Release by Bruce Springsteen (see all versions of this release, 25 available)
Annotation
Has a button on front which says:
LIMITED EDITION 1993 EUROPEAN TOUR 01-473860-10
Also has the european tour dates from 1993 on the back side
Made in Austria
Has French Price Code
CB 811
Other Price Code
CDC
CX
Rights Society
BIEM
STEMRA
Matrix / Runout :
01-473860-10 21 A3 DADC AUSTRIA
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Red Headed Woman
| 2:51 | |
| 2 | Better Days
| 4:27 | |
| 3 | Atlantic City
| 5:38 | |
| 4 | Darkness on the Edge of Town
| 4:40 | |
| 5 | Man’s Job
| 5:43 | |
| 6 | Human Touch
| 7:30 | |
| 7 | Lucky Town
| 5:08 | |
| 8 | I Wish I Were Blind
| 5:14 | |
| 9 | Thunder Road
| 5:28 | |
| 10 | Light of Day
| 8:17 | |
| 11 | If I Should Fall Behind
| 4:45 | |
| 12 | Living Proof
| 6:05 | |
| 13 | My Beautiful Reward
| 5:58 | |
Credits
Release
| design/illustration: | Sandra Choron (art director) |
|---|---|
| photography: | Neal Preston (photographer) |
| mixer: | Bob Clearmountain |
| assistant engineer: | Greg Goldman |
| producer: | Jon Landau Bruce Springsteen |
| recording engineer: | Toby Scott |
| drums (drum set): | Zachary Alford (session drummer) |
| guitar: | Shane Fontayne (English rock guitarist) Bruce Springsteen |
| guitar and percussion: | Crystal Taliefero (American multi‐instrumentalist and vocalist) |
| instruments: | Tommy Sims (r&b, ccm) |
| keyboard: | Roy Bittan |
| lead vocals: | Bruce Springsteen |
| vocals: | Carol Dennis (American singer) Gia Ciambotti (American singer) Cleopatra Kennedy (American singer) Bobby King (American gospel‐style, R&B and soul singer) Angel Rogers (American singer) Patti Scialfa Crystal Taliefero (American multi‐instrumentalist and vocalist) |
| recorded at: | 1992‐09‐22: Warner Hollywood Studios, Los Angeles, CA, USA (1992-09-22) (MTV Unplugged) |
|---|
| mixed at: | A&M Studio “B” in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/8869581 [info] |
|---|---|
| discography entry: | https://www.springsteenlyrics.com/collection.php?item=5024 [info] |
Release group
| included in: | Nebraska / Lucky Town / In Concert: MTV Plugged The Album Collection Vol. 2, 1987–1996 |
|---|
| part of: | MTV Unplugged (number: 1993) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/master/54420 [info] https://www.discogs.com/master/540790 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bruce-springsteen/in-concert-mtv-plugged/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000026247 [info] |
| Wikidata: | Q1660614 [info] |
Play on ListenBrainz