| # | Title | Artist | Rating | Length |
|---|
| 1 | About to Walk | Throw Me the Statue | | 3:16 |
| 2 | After Just a While | The Story Of | | 4:57 |
| 3 | Always Right Behind You | The Zutons | | 3:29 |
| 4 | And I Remember Every Kiss | Jens Lekman | | 2:59 |
| 5 | Around Your Neck | Annuals | | 2:48 |
| 6 | Bag of Hammers | Thao & the Get Down Stay Down | | 2:46 |
| 7 | Beat Control | Tilly and the Wall | | 2:51 |
| 8 | Big Ideas | LCD Soundsystem | 4 | 5:40 |
| 9 | Buttercups | Cajun Dance Party | | 5:20 |
| 10 | Bye Bye Bye | Plants and Animals | | 3:38 |
| 11 | Cage of Ribs | Cara Beth Satalino | | 3:47 |
| 12 | Chick Lit | We Are Scientists | 4.35 | 3:52 |
| 13 | Come as You Were | The Bird and the Bee | | 2:56 |
| 14 | David Bowie Cries for No One | Cranky | | 2:58 |
| 15 | Dear Honey | Dusty Rhodes and the River Band | | 3:28 |
| 16 | Dearth | Foals | | 2:58 |
| 17 | Do the Panic | Phantom Planet | | 3:33 |
| 18 | Don't You Evah (remix) | Spoon | | 3:58 |
| 19 | Doo Right | Man Man | | 1:38 |
| 20 | Eighties Movies | The Billionaires | | 3:32 |
| 21 | Everlasting Love | Club 8 | | 2:36 |
| 22 | Everybody Here Is a Cloud | Cloud Cult | | 3:13 |
| 23 | Fluffy Clouds of Joy | The Bumblebees | | 3:30 |
| 24 | Food Fight! | Be Your Own Pet | | 1:04 |
| 25 | Fools | The Dodos | | 4:43 |
| 26 | From a Tower | Love Like Fire | | 4:14 |
| 27 | Gentle Storm | Hooverphonic | | 2:59 |
| 28 | Good Fight Fighting | The Very Most | | 2:49 |
| 29 | Good Lies | The Notwist | | 5:21 |
| 30 | Great DJ | The Ting Tings | 3.55 | 3:21 |
| 31 | Happiness | Goldfrapp | 3.55 | 4:13 |
| 32 | Haven't Got a Dollar to Pay Your House Rent Man | Simone White | | 1:54 |
| 33 | Hooray | Delays | | 3:29 |
| 34 | House of Cards | Radiohead | 2.45 | 4:34 |
| 35 | How I Could Just Kill a Man | Charlotte Sometimes | 4 | 2:52 |
| 36 | I Box Up All the Butterflies | The Boy Least Likely To | | 3:28 |
| 37 | I Liked the Boys | The Long Blondes | | 1:59 |
| 38 | I Need a Life | Born Ruffians | 3 | 3:26 |
| 39 | I Wanna Be Ignored | Ezra Furman & The Harpoons | | 3:28 |
| 40 | I Will Lay You Down | Lanterns on the Lake | | 4:13 |
| 41 | I Will Possess Your Heart | Death Cab for Cutie | | 4:50 |
| 42 | Into the Sunshine | El Perro del Mar | | 2:53 |
| 43 | It's About Time | One Night Only | | 3:25 |
| 44 | Keep Yours | The Concretes | | 2:30 |
| 45 | Keepsake | Ham Sandwich | | 3:19 |
| 46 | Killing Monsters in the Rain | Steel Train | | 3:54 |
| 47 | Kiss of Death | Sparkadia | | 3:13 |
| 48 | Kriss Kross | Guillemots | | 4:23 |
| 49 | Ladies of Cambridge | Vampire Weekend | 3 | 2:37 |
| 50 | Leave It Alone | Operator Please | | 3:38 |
| 51 | Leopard of Honor | Destroyer | | 5:30 |
| 52 | Letting Go | Team Water Polo | | 3:41 |
| 53 | Little Boxes | The Decemberists | | 1:50 |
| 54 | Lonely Buoy | Joe Lean & The Jing Jang Jong | | 2:36 |
| 55 | Long Arms | Esser | | 1:50 |
| 56 | Lovely Allen | Holy Fuck | | 4:30 |
| 57 | Make Mistakes | Infadels | | 3:22 |
| 58 | Masquerading | The Slack Republic | | 3:29 |
| 59 | Medicine Man | The Hush Sound | | 3:19 |
| 60 | Miniature Birds | Grand Archives | | 3:30 |
| 61 | Mister Driver | Plastiscines | | 2:12 |
| 62 | Mykonos | Fleet Foxes | 4.5 | 4:31 |
| 63 | No Longer | The Kooks | | 3:42 |
| 64 | No Social | The Shortwave Set | | 2:53 |
| 65 | No Tomorrow | Caesars | | 3:08 |
| 66 | Not Nineteen Forever | Courteeners | | 3:59 |
| 67 | Novel | Tim Williams | | 4:15 |
| 68 | Opening Bombing Mission | THE BLACK MAGES | 3.65 | 4:36 |
| 69 | Our Daughters Will Never Be Free | The Indelicates | 4.5 | 2:40 |
| 70 | Overglazed | The Breeders | 5 | 2:13 |
| 71 | Pork and Beans | Weezer | 3.65 | 3:08 |
| 72 | Promises | Boy Kill Boy | | 3:28 |
| 73 | Queen Dot Kong | The Dø | | 3:14 |
| 74 | Radio Heart | The Futureheads | | 2:57 |
| 75 | Rockist Part 4 | School of Language | | 5:29 |
| 76 | Saturday | dean | | 3:04 |
| 77 | Save Your Wishes | I Was a Cub Scout | | 3:42 |
| 78 | Sentimental Heart | She & Him | 5 | 2:33 |
| 79 | Set Sail | Montt Mardié | | 3:06 |
| 80 | Shak'Ida | Donora | | 3:17 |
| 81 | She Doesn't Belong to Me | Pete & the Pirates | | 1:56 |
| 82 | She Said Oh Oh Oh, I Said Yeah Yeah Yeah | GEM | | 3:29 |
| 83 | Sober Driver | Dengue Fever | | 4:02 |
| 84 | Something to Do | Rooney | | 4:05 |
| 85 | Speed Racer | Everclear | 3 | 2:25 |
| 86 | Sub Symphonika | The Submarines | 5 | 3:47 |
| 87 | Suffering Jukebox | Silver Jews | | 4:18 |
| 88 | Sultan | What Made Milwaukee Famous | 5 | 2:44 |
| 89 | Sweet Dreams, Sweet Cheeks | Los Campesinos! | 5 | 4:27 |
| 90 | Tessellate | Tokyo Police Club | 5 | 2:36 |
| 91 | The Age of the Understatement | The Last Shadow Puppets | 4.2 | 3:05 |
| 92 | The Arm | Islands | | 5:38 |
| 93 | The Bears Are Coming | Late of the Pier | | 3:05 |
| 94 | The Bones of You | Elbow | | 4:49 |
| 95 | The District Line | Milburn | | 2:29 |
| 96 | The Ides | Fryars | | 4:00 |
| 97 | The Kill | The Dresden Dolls | 3.5 | 3:49 |
| 98 | The Misbegotten | The Charlatans | | 4:12 |
| 99 | The Seus | Black Francis | 3.55 | 3:40 |
| 100 | The Step and the Walk | The Duke Spirit | | 3:21 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |