Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Inch by Inch | 8:20 | |
| A2 | Strike It Up | 3:06 | |
| A3 | Body Music | 9:32 | |
| B1 | Hold Onto the Feeling | 7:27 | |
| B2 | Give It What You Got | 6:49 | |
| B3 | Bring Out the Devil | 4:23 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/221560 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/148300 [info] |
|---|
Play on ListenBrainz